MASDOC Alumni
2017 Cohort
| Graduate | PhD Thesis Title | Supervisor | First Destination |
| Mathematical models of a frictional elastic surface deformed by a rigid cylindrical roller | Dr Edward Brambley | ||
| Brownian Motions in Random Environments | Dr Jonathan Warren | ||
|
Small-Time Asymptotics of Coalescent and Fleming-Viot Processes |
Dr Dario Spano | ||
| Professor Nikos Zygouras and Dr Guiseppe Cannizzaro | |||
| Statistical Inference for Diffusions in Genetics | Dr Paul Jenkins and Dr Jere Koskela | ||
| Christian Scharrer |
On the minimisation of bending energies related to the Willmore functional under constraints on area and volume |
Professor Andrea Mondino and Professor Charlie Elliott | Postdoc - Max Planck Insitiute, Bonn, Germany |
| Osian Shelley | |||
| Analysis of an ab initio Potnetial Energy Landscape | Professor Christoph Ortner |
2016 Cohort
| Graduate | PhD Thesis Title | Supervisor | First Destination |
| Interacting Particle Approximations of Feynman-KAC Measures | Stefan Grosskinsky | ||
|
Random Walks on Decorated Galton-Watson Trees |
David Croydon | Postdoc Tel Aviv | |
|
Phase field models for small deformations of biomembranes arising as Helfrich energy equilibria |
Charlie Elliott | ||
|
Point particle interactions on surface biomembranes: second order splitting and surface finite elements |
Charlie Elliott | ||
|
Continuum Random Cluster and Potts models with Delaunay interactions. |
Stefan Adams | ||
| Gareth Roberts | Postdoc, Statistics, University of 糖心TV | ||
| Geometric properties of random walk soups | Stefan Adams | Postdoc, Statistics, University of 糖心TV |
2015 Cohort
| Graduate | PhD Thesis Title | Supervisor | First Destination |
| George Andriopoulos | Scaling limits of random walks and their related parameters on critical random trees and graphs | David Croydon | Postdoctoral Fellow in Mathematics, NYU, Shanghai |
| Maciej Buze | Atomistic modelling of fracture | Christoph Ortner | Postdoctoral research associate in Applied mathematics, Cardiff University |
| Lewis Church | Partial Differential Equations on Random Surfaces | Charlie Elliott | |
| Matthew Collins | Andreas Dedner | ||
| Matthew Dickson | Interacting Boson Gasas and Large Deviation Principles | Stefan Adams | |
| Simon Etter | Polynomial and Rational Approximation for Electronic Structure Calculations | Christoph Ortner | Peng Tsu Ann Assistant Professor, National University of Singapore |
| William Fitzgerald | Exactly Solvable Interacting Particle Systems | Jonathan Warren | |
| Matt Galton | Limit Theorems for Slowly Mixing Dynamical Systems | Ian Melbourne | |
| John Herman | Sigurd Assing | ||
| Katharina Hopf | On the singularity formation and long-time asymptotics in a class of nonlinear Folcker plural equations | Jose Rodrigo | |
| Ifan Johnston | generalised fractional evolution equations | Vassili Kolokoltsov | |
| Kamil Kosiba | Relaxation of Integral Functionals Dep on YM Gradient | Filip Rindler | |
| Barinder Matharu | Statistical Properties of Compact Group Extensions of Non-Uniforms Exchange Dynamical Systems | Ian Melbourne | |
| Jesse Pritchard | |||
| David Woodford | Lamperti-Kiu processes |
2014 Cohort
| Graduate | PhD Thesis Title | Supervisor | First Destination |
| Theodoros Assiotis | Integrable Stochastic Dynamics and Gelfand-Tsetlin Patterns | Jonathan Warren | |
| Neil Chada | Ensemble Based Methods for Geometric Inverse Problems | Andrew Stuart | Research Fellow, National University of Singapore |
| Lloyd Connellan | Software for Finite Element Methods and it's Application | Andreas Dedner | |
| Adam Nixon | Designing Numerical Methods to Solve Problems Related to Cell Blebbing | Bjorn Stinner | |
| Wojciech Ozanski | Partial regularity of mathematical models of fluid mechanics | Postdoc University of 糖心TV | |
| Pavlos Tsatsoulis | Ergodicity and Metastability for the Stochastic | Hendrik Weber |
2013 Cohort
| Graduate | PhD Thesis Title | Supervisor | First Destination |
| Random walks in random environments | David Croydon | Early Career Fellow, Institue for Applied Study, 糖心TV University | |
| Modelling and simulating multiphase flows with surfactants | Dwight Barkley | ||
| Topics in kinetic theory and Boltzmann equation | Xue Mie Hairer | ||
| Poissonian Cities | Roger Tribe | ||
| Asympotic Analysis Set method for Geometric Inverse Problems | Hendrik Weber | Assistant Professor, Duke University, USA | |
| Jamie Lukins | Roger Tribe | ||
| Onsager conjecture | Charlie Elliott | ||
| Hitting times and effective resistances in random graphs | Agelos Georgakopoulos | Postdoc, University of Cambridge | |
| Orientational Ordering in 2-dimensional atomistic systems | Florian Theil |
2012 Cohort
| Graduate | PhD Thesis Title | Supervisor | First Destination |
| Analysis and Computation for Bayesia Inverse Problems | Andrew Stuart | Postdoc at Caltech University, United States | |
| Quasistationary Distributions for Evolving Epidemic models: Simulation and Characterisation | Simon Spencer | ||
| Particles and Biomembranes: a variational PDE approach | Charlie Elliott | Civil Service | |
| Consistency and intractable likelihood for jump diffusions and generalised coalescents | Dario Spano | Postdoc in TU, Berlin | |
| Benjamin Lees |
Quantum spin systems, probabilistic representations and phase transitions |
Daniel Ueltschi | Humboldt Fellow, TU Darmstadt, Germany |
| A dg FEM for quasi-geostrophic Frontogenesis | Robert Kerr | ||
| Stability and Examples of some Approximate MCMC Algorithms | Gareth Robers | Postdoc at the University of Reading | |
| Electronic Structure of Defects in the Thomas-Fermi-von-Weiszacher Model of Crystals | Christoph Ortner | Postdoc at Paris Dauphine University, France | |
| Phase Field models on evolving surfaces | Bjorn Stinner | Post at Brainlabs, London | |
| Assimilating data into mathematical models | Andrew Stuart | Postdoc at Brown University, United States | |
| Atomistic-to-Continuum Coupling for crystal defects | Christoph Ortner |
2011 Cohort
| Graduate | PhD Thesis Title | Supervisor | First Destination |
| Analysis of partial differential equations on surfaces | Charlie Elliott | Postdoc, WAIS, Berlin | |
|
Optimisation of the PFC Functional |
Christoph Ortner | ||
| The Bosonic Loop soup and its local field | Stefan Adams | Civil Service, Ministry of Justice | |
|
One-dimensional interacting particle systems as Pfaffian point systems |
Roger Tribe | Short term financial industry placements | |
|
Sample path large deviations for the Laplacian model |
Stefan Adams | Computer Science Dept, University of Bonn | |
|
A multi-layer extension of the stochastic heat equation |
Jon Warren | ||
|
The Robinson-Schensted algorithms |
Neil O'Connell | Postdoc, Harvard University, USA | |
| Abhishek Shukla |
Analysis of Data Assimilation schemes |
Andrew Stuart | |
|
Variational methods in Geometric Statistical inference |
Florian Theil | Postdoc, Carnegie Mellon, Pittsburgh, USA |
2010 Cohort
Graduate |
PhD Thesis Title |
Supervisor |
First Destination |
| Self similar Markov processess and related topics | Llarbi Alili | Internship, Citi, Equity and Hybrid Structuring | |
| Charles Brett | Optimal Control, Binary reconstruction | Charlie Elliott | PDRA, IBM, Singapore |
| Michael Eyers |
On Delaunay random cluster models |
Stefan Adams | Quantative analyst, Barclays |
|
Structural and statistical aspects in joint modelling of artesunate |
John Aston | Postdoc, University of Cambridge | |
| Andrew Lam | Diffusive interface models for soluble surfactants | Bjorn Stinner | Postdoc, University of Regensburg, Germany |
| Pravin Madhavan | Discontinuous Glaerkin Methods for Surface Partial Differential Equations | Andreas Dedner | Tessella, Abingdon |
| David McCormick |
Existence and uniqueness theory for MHD systems |
James Robinson | Postdoc, University of Sussex |
| t |
Markov Exchangeable particle systems |
Dario Spano | MSc, University of Oxford |
| Michael R Scott | A parabolic PDE on an evolving curve and evolving surface with finite time singularity |
Martin Hairer | Mathematical programmer, RSMB, London |
| Maria Veretennikova |
Controlled fractional dynamics |
Vasilli Kolokoltsov | Assistant Professor, National Research University, Moscow |