糖心TV

Skip to main content Skip to navigation

Monitoring aphids on carrot at Wellesbourne 2020-22

Researchers at 糖心TV Crop Centre have been following the development of overwintering aphid populations on 鈥榦pen鈥� overwintered carrots over the last few years and the table below shows their counts since December 2020. Counts on the current year's new carrots are also added.

2020-21 Winged per plant Wingless per plant Parasitised per plant 2021-22 Winged per plant Wingless per plant Parasitised per plant
1 Dec 2020 0 0.78 0 5 Jan 2022 0.02 1.10 0
15 Dec 2020 0 0.53 0 24 Jan 2022 0 2.03 0
5 Jan 2021 0 0.21 0 15 Feb 2022 0 1.78 0
19 Jan 2021 0.01 0.63 0 8 Mar 2022 0 1.89 0
3 Feb 2021 0 0.29 0 23 Mar 2022 0.03 30.78 0
16 Feb 2021 0 0.33 0 7 Apr 2022 0.50 57.27 0
3 Mar 2021 0 0.32 0 21 Apr 2022 4.83 96.67 0
17 Mar 2021 0 2.71 0        
31 Mar 2021 0 25.35 0        
14 Apr 2021 0 15.24 0        
27 Apr 2021 0.64 94.47 0.04        
10 May 2021 1.02 112.7 0        
24 May 2021 1.59 121.0 0.1        
25 May 2021 (new carrots) 0.21 0.25 0        
1 Jun 2021 (new carrots) 0.35 3.37 0        
8 Jun 2021 (old carrots) 0.12 21.5 0        
8 Jun 2021 (new carrots) 0.83 14.3 0        
15 Jun 2021 (new carrots) 0.17 48.93 0.10        
22 Jun 2021 (old carrots) 0 1.06 0        
22 Jun 2021 (new carrots) 0 6.13 0.04        
29 Jun 2021 (new carrots) 0 2.18 0.08        
7 Jul 2021 (old carrots) 0 1.06 0        
7 Jul 2021 (new carrots) 0 1.2 0.09        
14 Jul 2021 (new carrots from now onwards) 0 0.18 0.04        
20 Jul 2021 0 0.07 0.06        
27 Jul 2021 0 0 0.02        
16 Aug 2021 0 0.03 0.01        
1 Sep 2021 0 0 0        
28 Sep 2021 0 0.14 0        
12 Oct 2021 0 0.24 0        
26 Oct 2021 0.04 0.16 0        
10 Nov 2021 0 1.2 0        
23 Nov 2021 0 0.69 0        
8 Dec 2021 0.02 0.27 0        
Wingless Willow-carrot aphids

Let us know you agree to cookies