Taught Modules
This is a list of modules delivered by the Department of Computer Science. Each page on this list contains links to the formal syllabus, online course material, and the organiser(s). Deadlines for assessed work can be viewed on the departmental calendar.
| Module Code | Module Title | Term | Open to incoming Study Abroad |
|---|---|---|---|
| CS118 | Programming for Computer Scientists | 1 | 鉁旓笍 Full year only |
| CS126 | Design of Information Structures | 2 | 鉁旓笍 |
| CS130 | Sets and Proofs | 1 | 鉁旓笍 Full year only |
| CS131 | Mathematics for Computer Scientists II (not running 25/26) | N/A | |
| CS132 | Computer Organisation and Architecture | 1 | 鉁旓笍 Full year only |
| CS133 | Professional Skills | 1 & 2 | 鉁旓笍 Full year only |
| CS139 | Web Development Technologies | 2 | 鉁旓笍 |
| CS140 | Computer Security | 1 | 鉁旓笍 Full year only |
| CS141 | Functional Programming | 2 | 鉁旓笍 |
| CS142 | Visualisation (not running 20/21, 21/22, 22/23, 23/24, 24/25, 25/26) | N/A | |
| Logic and Automata |
2 | ||
| Introduction to Discrete Mathematics |
1 | 鉁旓笍 Full year only |
|
| Discrete Mathematics and Its Applications 2 (not running 25/26) |
N/A | ||
| CS241 | Operating Systems and Computer Networks | 1 | 鉁旓笍 Full year only |
| CS249 | Digital Communications and Signal Processing | 2 | 鉁旓笍 |
| CS254 | Algorithmic Graph Theory | 2 | 鉁旓笍 |
| CS255 | Artificial Intelligence | 1 | 鉁旓笍 Full year only |
| CS257 | Advanced Computer Architecture | 2 | 鉁旓笍 |
| CS258 | Database Systems | 1 | 鉁旓笍 Full year only |
| CS259 | Formal Languages | 2 | 鉁旓笍 |
| CS260 | Algorithms | 1 | 鉁旓笍 Full year only |
| CS261 | Software Engineering | 2 | |
| CS262 | Logic and Verification | 2 | 鉁旓笍 |
| CS263 | Cyber Security | 1 | 鉁旓笍 Full year only |
| CS266 | Data Analytics | 2 | |
| CS275 | Probability and Statistics | 1 | |
| CS276 | Principles of Video Game Development | 1 | |
| CS301 | Complexity of Algorithms | 1 | 鉁旓笍 Full year only |
| CS310 | Computer Science Project | 1, 2 & 3 | 鉁旓笍 Full year only |
| CS313 | Mobile Robotics | 2 | 鉁旓笍 |
| CS324 | Computer Graphics | 1 | 鉁旓笍 Full year only |
| CS325 | Compiler Design | 1 | 鉁旓笍 Full year only |
| CS331 | Neural Computing | 2 | 鉁旓笍 |
| CS342 | Machine Learning | 1 | 鉁旓笍 Full year only |
| CS344 | Discrete Mathematics Project | 1, 2 & 3 | |
| CS345 | Sensor Networks and Mobile Data Communications | 1 | 鉁旓笍 Full year only |
| CS346 | Advanced Databases | 2 | 鉁旓笍 |
| CS347 | Fault-tolerant Systems (not running 22/23, 23/24, 24/25, 25/26) | N/A | |
| CS348 | Social Informatics (not running 24/25, 25/26) | N/A | |
| CS349 | Principles of Programming Languages | 1 | 鉁旓笍 Full year only |
| CS350 | Data Science Project | 1, 2 & 3 | |
| CS351 | Computer Systems Engineering Project | 1, 2 & 3 | |
| CS352 | Project Management for Computer Scientists | 1 | 鉁旓笍 Full year only |
| CS355 | Digital Forensics | 2 | 鉁旓笍 |
| CS356 | Approximation and Randomised Algorithms | 2 | 鉁旓笍 |
| CS357 | Responsible Computing | 1 | |
| CS359 | Computational Social Choice | 1 | |
| CS402 | High Performance Computing | 2 | 鉁旓笍 |
| CS404 | Agent Based Systems | 2 | 鉁旓笍 |
| CS407 | Group Project | 1, 2 & 3 | |
| CS409 | Algorithmic Game Theory | 1 | 鉁旓笍 Full year only |
| CS412 | Formal Systems Development | 1 | 鉁旓笍 Full year only |
| CS413 | Image and Video Analysis | 1 | 鉁旓笍 Full year only |
| CS415 | Decision Procedures (not running 21/22, 22/23, 23/24, 24/25, 25/26) | N/A | |
| CS416 | Optimisation Methods | 2 | 鉁旓笍 |
| CS418 | Advanced Topics in Algorithms and Complexity (not running 23/24, 24/25, 25/26) | N/A | |
| CS419 | Quantum Computing | 2 | 鉁旓笍 |
| CS424 | Computational Biology | 2 | 鉁旓笍 |
| CS429 | Machine Learning Algorithms and Practice | 2 | 鉁旓笍 |
| CS430 | Foundations of Data Analytics | 1 | 鉁旓笍 Full year only |
| CS435 | Advanced Computer Security | 1 | 鉁旓笍 Full year only |
| CS904 | Computational Biology | 2 | |
| CS907 | Dissertation Project | 1, 2 & 3 | |
| CS908 | Research Methods | 1 | |
| CS909 | Machine Learning Algorithms and Practice | 2 | |
| CS910 | Foundations of Data Analytics | 1 | |
| CS911 | Operational Research and Optimisation (not running 21/22, 22/23, 23/24, 24/25, 25/26) | N/A | |
| CS912 | Sensor Networks and Mobile Data Communications | 1 | |
| CS913 | Dissertation Project | 1, 2 & 3 | |
| CS915 | Advanced Computer Security | 1 | |
| CS916 | Social Informatics (not running 24/25, 25/26) | N/A | |
| CS917 | Foundations of Computing | 1 | |
| CS918 | Natural Language Processing | 2 | |
| CS922 | High Performance Computing | 2 | |
| CS924 | Agent Based Systems | 2 | |
| CS929 | Algorithmic Game Theory | 1 | |
| CS932 | Formal Systems Development | 1 | |
| CS933 | Image and Video Analysis | 1 | |
| CS938 | Advanced Topics in Algorithms and Complexity (not running 23/24, 24/25, 25/26) | N/A | |
| CS939 | Quantum Computing | 2 |
Please note that module availability for the current academic year is subject to change and not indicative of future module availability, for example due to staff availability.