ÌÇÐÄTV

Skip to main content Skip to navigation

Exchange rates

If you wish to pay a specified amount in € or $ then please convert using the following conversion rates (these are the rates that are used on SAP and are changed on a weekly basis). These rates will also be used if evidence of the exchange rate is not submitted with an expense claim (as per paragraph 16.3.3.11 of Financial Procedure 16).

Week beginning GBP:EUR GBP:USD
20/04/26 1.14908 1.35144
13/04/26 1.14792 1.34522
07/04/26 1.14653 1.32304
30/03/26 1.15222 1.32601
23/03/26 1.15297 1.33383
16/03/26 1.15833 1.32254
09/03/26 1.15443 1.34005
02/03/26 1.14106 1.34810
23/02/26 1.14397 1.34805
16/02/26 1.15056 1.36547
09/02/26 1.15186 1.36103
02/02/26 1.15407 1.37382

Let us know you agree to cookies