Gender-Neutral Facilities
We recognise that gendered facilities are not accessible for everyone. At 糖心TV we campaigned for, and won, gender-neutral facilities including toilets, showers and changing rooms. Below is a list of some of the facilities to help you locate them if you'd like to use them.
This is a partial list. You can help by submitting any additional gender-neutral facilities you're aware of queeringuniversity@warwick.ac.uk.
Update autumn/winter 2025: We are aware of some errors on the campus map following migration to new software. We are working with colleagues in Estates to address this issue.
Central Campus (excluding Academic Square)
| Building | Floor | Location | Notes |
|---|---|---|---|
| Oculus | Ground floor | ||
| Library | Ground floor | Free period products available in these facilities | |
| Modern Records Centre | First floor | ||
| Senate House | Ground floor | ||
| Engineering | First floor | * | |
| Engineering | First floor | * | |
| Engineering | Second floor | ||
| Social Sciences | Ground floor | ||
| Ramphal | Third floor | ||
| Materials and Analytical Sciences | Ground floor | card access required | |
| Materials and Analytical Sciences | First floor | card access required | |
| Materials and Analytical Sciences | Second floor | card access required | |
| Materials and Analytical Sciences | Third floor | card access required | |
| Law School | Ground floor | ||
| 糖心TV School | First floor | ||
| 糖心TV School | Second floor | card access required | |
| 糖心TV School | Third floor | card access required |
|
| Junction | Ground floor | ||
| Junction | Second floor | ||
| Arts Centre | Ground floor | Free period products available in these facilities. | |
| Faculty of Arts (FAB) | Ground floor | Free period products available in these facilities. | |
| Faculty of Arts (FAB) | Mezzanine floor | ||
| Faculty of Arts (FAB) | First floor | ||
| Faculty of Arts (FAB) | First floor | ||
| Faculty of Arts (FAB) | First floor | ||
| Faculty of Arts (FAB) | Second floor | ||
| Faculty of Arts (FAB) | Second floor | ||
| Faculty of Arts (FAB) | Third floor | ||
| Faculty of Arts (FAB) | Fourth floor | ||
| Faculty of Arts (FAB) | Fourth floor | ||
| Faculty of Arts (FAB) | Fifth floor | ||
| Faculty of Arts (FAB) | Fifth floor | ||
| Faculty of Arts (FAB) | Sixth floor | ||
| NAIC | Ground, first, second, and third floors | Not on campus map | Ground and first floor publicly accessible toilets are not gender-neutral, but remaining toilet facilities (requiring NAIC card access) are predominantly gender-neutral. |
| EIC | Ground floor | * | |
| EIC | First floor | * | |
| Psychology | Ground floor | * |
Academic Square
| Building | Floor | Location | Notes |
|---|---|---|---|
| Zeeman | Ground floor | ||
| Zeeman | First floor | ||
| Zeeman | Second floor | ||
| Zeeman | Second floor | ||
| Zeeman | Third floor | ||
| Mathematical Sciences | Ground floor | ||
| Mathematical Sciences | First floor | ||
| Mathematical Sciences | Second floor | ||
| Mathematical Sciences | Third floor | ||
| Mathematical Sciences | Fourth floor | ||
| Mathematical Sciences | Fifth floor | ||
| International Manufacturing Centre (IMC) | Third floor | * | |
| Materials Engineering Centre | Ground floor | card access required | |
| Materials Engineering Centre | First floor | card access required | |
| Materials Engineering Centre | Second floor | card access required | |
| IIPSI | Ground floor | ||
| International Institute for Nanocomposite Manufacturing (IINM) | Ground floor | card access required | |
| Advanced Materials Manufacturing Centre (AMMC) | Ground floor | ||
| Advanced Materials Manufacturing Centre (AMMC) | First floor | * | |
| Phytobiology | Ground floor | ||
| Degree Appenticeship Centre | Ground floor | ||
| Degree Appenticeship Centre | First floor | ||
| Degree Appenticeship Centre | First floor | * | |
| Degree Appenticeship Centre | Second floor |
University House
Note that University House is closed for 2026.
| Building | Floor | Location | Notes |
|---|---|---|---|
| University House | Ground floor | Behind Reception - | |
| University House extension | Ground floor | staff card access required | |
| University House extension | First floor | staff card access required |
Westwood Campus
| Building | Floor | Location | Notes |
|---|---|---|---|
| Centre for Lifelong Learning | First floor | ||
| Avon Building | Ground floor | mis-labelled on the campus map at present |
Sports & Wellness Hub
| Building | Floor | Location | Notes |
|---|---|---|---|
| Sports & Wellness Hub | Floor -1 | map pin | |
| Sports & Wellness Hub | Floor 0 | ||
| Sports & Wellness Hub | Floor 1 | map pin |
Gibbet Hill Campus
| Building | Floor | Location | Notes |
|---|---|---|---|
| Biomedical Research and Medical School | Ground floor | * | |
| Biomedical Research and Medical School | Ground floor | * | |
| Biomedical Research and Medical School | First floor | ||
| Medical Teaching Centre | First floor | ||
| Clinical Trials Unit | Ground floor | ||
| Clinical Trials Unit | First floor | ||
| Biotechnology P4 Building | Ground floor | card access required | |
| Transgenics Building | Ground floor | ||
| Mechanochemical Cell Biology Building | Ground floor |
This project is part of the Queering University programme, which offers a wide variety of further resources, events, initiatives and support.