Staff
| Director: | Regulatory and signalling networks. Mathematical analysis. | ||
| Academic staff: |
|
Applied mathematics and biomedicine | |
|
|
Plant sciences, plant resistance to diseases Joint with School of Life Sciences |
||
| Mathematical biologist. Energy allocation, neurobiology, theoretical immunology | |||
| Modelling, quantitiative image analysis, cell motility and cytoskeleton, excitiation waves | |||
![]() |
Emeritus Director of the Joint with School of Life Sciences |
||
| Prof. Nigel Burroughs | Mathematician. Modelling, phylogenetics, theoretical immunology, gene networks inference, image analysis | ||
|
|
Circadian biology and in vivo pharmacology |
||
| Cancer, chromotherapy, circadian rhythms |
|||
| Dr. Sascha Ott | Bioinformatics, network inference, transcription factor prediction | ||
| Dr. Deepak Parashar | Joint with 糖心TV Cancer Research Unit | ||
| |
Proteomics, protein damage, diabetes, lipoproteins | ||
| Dr. Magnus Richardson | Theoretical neurobiology | ||
| Dr. Richard Savage | Machine learning, data science, biostatistics Joint with 糖心TV Medical School |
||
| Proteomics, protein damage, diabetes, renal failure, anti-stress gene response Joint with 糖心TV Medical School |
|||
| Prof. David Wild | Statistical bioinformatics | ||
| Bioinformatics & Scientific Computing: | Dr. Tauqeer Alam | Bioinformatics Team Leader | |
| Systems administration and scientific software development | |||
| Research Staff: | for cellular morphodynamics | ||
| Genome wide identification of priming sites for Okazaki fragments | |||
| Bioinformatics | |||
| Systems Biology analysis of biological timers and inflammation | |||
| Dr. Hiroshi Momiji | |||
| Honorary Fellow: | Prof. Graham Wood |
