Specfications
Students should take the following modules.
| Core Modules | Weeks | CATS Credit |
|---|---|---|
| Before Arrival | 0 | |
| MA138 Sets and Numbers | 1-10 | 10 |
| MA140 Mathematical Analysis 1 | 1-10 | 10 |
| MA147 Mathematical Methods & Modelling 1 | 1-10 | 10 |
| MA145 Mathematical Methods & Modelling 2 | 15-24 | 10 |
| MA149 Linear Algebra | 15-24 | 15 |
| MA152 Mathematical Analysis 2 | 15-24 | 15 |
| 1-10 | 10 | |
| 1-10 | 10 | |
| 15-24 | 10 | |
| 15-24 | 10 | |
| 6-19 | 10 | |
| 1-33 | 10 | |
| Total 130 |
Unusual Options
The modules listed above are the ones that you will be automatically registered for. If you wish to take an unusual option, in addition, you should consult our document on unusual options prior to taking any such modules and discuss any requests with your personal tutor.
Where options are taken, so that the load exceeds the normal load, the marks for all modules attempted will appear on your University transcript. The overall year mark will be calculated as the arithmetic mean of the subset of whole modules, weighted according to their credit weighting, which satisfies the course regulations and results in the highest mark.
The maximum permitted load for the year is 150 credits.