Combinatorics Seminar 2022-23
For 2022-23, the Combinatorics Seminar will be held 2-3pm on Fridays in B3.02. The seminar is organised by Richard Montgomery, Mat铆as Pavez-Sign茅 (Term 1 and 3) and Candida Bowtell (Term 2).
Term 3
| Date | Name | Title | Note |
| 28th April | Simon Piga | Tur谩n problems in hypergraphs with quasirandom links | |
| 5th May | --- | ||
| 12th May | --- | ||
| 19th May | Jun Yan | Distribution of colours in rainbow H-free colourings | |
| 26th May | Thomas Karam | The structure of the set of minimal-length slice rank decompositions of a tensor over a finite field | |
| TALK POSTPONED | |||
| 9th June | ------ | ||
| 16th June | Barnab谩s Janzer | Local rainbow colourings | |
| 23rd June | Marcelo Campos | The least singular value of a random symmetric matrix | |
| 28th June | Simona Boyadzhiyska |
Covering real grids with multiplicity |
Term 2
| Date | Name | Title | Note |
| 13th Jan | Characters of the symmetric group and combinatorial interpretations | ||
| 20th Jan | A general approach to rainbow versions of Dirac-type theorems | ||
| 27th Jan | Reconstructing a point set from a random subset of its pairwise distances | ||
| 3rd Feb | Shumin Sun | Factors in quasi-random hypergraphs | |
| 10th Feb | Helly numbers of exponential lattices | ||
| 17th Feb | The existence of subspace designs | ||
| 24th Feb | Transversal cycle factors in multipartite graphs | ||
| 3rd March | Separating the edges of a graph by a linear number of paths | ||
|
|
|
TALK POSTPONED | |
| 17th March | Turan Colourings in Off-Diagonal Ramsey Multiplicity |
Term 1
| Date | Name | Title | Note |
| 7th Oct | Mustazee Rahman | Suboptimality of local algorithms for optimization on sparse graphs | |
| 14th Oct | Candy Bowtell | The n-queens problem | |
| 21st Oct | Daniel I木kovi膷 | Quasirandom tournaments | |
| 28th Oct | Bertille Granet | Hamilton decompositions of regular bipartite tournaments | |
| 4th Nov | Alp Muyesser | Hypergraphs defined by groups | |
| 11th Nov | Adva Mond | Minimum degree edge-disjoint Hamilton cycles in random directed graphs | |
| 18th Nov | Shoham Letzter | Separating paths systems of almost linear size | |
| 25th Nov | --- | ||
| 2nd Dec | Bernd Schulze | Geometric Rigidity Theory and Applications | |
| 9th Dec | Zolt谩n Vidny谩nszky | Borel combinatorics, the LOCAL model and complexity |