MiR@W day: Understanding Small-Scale Flows
Monday 8th June 2015 |
||||||
Organisers: |
(Maths), (Eng.) & (Eng.) | |||||
Location: |
Room B3.02 | |||||
Programme: |
||||||
| 10:00 - 10:30 | Coffee (Maths Common Room) | |||||
| 10:30 - 11:00 | Chemistry | Catalysis by Colloids: Control of Membrane Permeability in Vesicles and Chemotaxis of Particle | ||||
| 11:00 - 11:30 | Physics | The Reciprocal Theorem and Squirmer Interactions | ||||
| 11:30 - 12:30 | FRS | DAMTP (Cambridge) | Topological Jumps in Deforming Soap Films and in Vortex Dynamics | |||
| 12:30 - 13:30 | Lunch (in B3.01) | |||||
| 13:30 - 14:00 | Engineering | Viscosity of Nano-confined Flows | ||||
| 14:00 - 14:30 | Maths | Phase Field Modelling of Multi-phase Flow with Surfactant | ||||
| 14:30 - 15:00 | Maths | Superfluid Turbulence at the Classical-Quantum Crossover Scales | ||||
| 15:00 - 15:45 | Coffee (Maths Common Room) | |||||
| 15:45 - 16:15 | Maths | Multi-particle Collision Dynamics Modelling of Microflows | ||||
| 16:15 - 16:45 | Engineering | Particle-Laden Flows in Rotating Drums: The Silent Secrets | ||||
| 16:45 - 17:15 | Maths |
Low-speed Rarefied Gas Calculations (in the time it takes to make a cup of tea) |
||||
| 17:15 - 17:45 | Physics | Journey of Swimming Cells In-micro | ||||
| 18:00 | Dinner (Complexity Common Room) | |||||
Sponsors:
